<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creating Wealth, Making Money, Investing Wisely, Pensions &#187; Retiremement</title>
	<atom:link href="http://www.nolimitreality.com/category/retiremement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nolimitreality.com</link>
	<description>For people with a no limit mentality</description>
	<lastBuildDate>Tue, 22 Nov 2011 18:38:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Self Invested Personal Pension Plans (SIPPs)</title>
		<link>http://www.nolimitreality.com/retiremement/self-invested-personal-pension-plans-sipps/</link>
		<comments>http://www.nolimitreality.com/retiremement/self-invested-personal-pension-plans-sipps/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 13:36:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retiremement]]></category>

		<guid isPermaLink="false">http://www.nolimitreality.com/?p=183</guid>
		<description><![CDATA[April 6, 2006, saw the UK government simplify many of the rules and laws with regards to pensions, making them easier to understand, more flexible, and enabling people to invest in more than one pension at any one time.  Pension reform has therefore widened the options and enabled the development of new products.  For instance, [...]]]></description>
		<wfw:commentRss>http://www.nolimitreality.com/retiremement/self-invested-personal-pension-plans-sipps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Pension Contributions</title>
		<link>http://www.nolimitreality.com/retiremement/about-pension-contributions/</link>
		<comments>http://www.nolimitreality.com/retiremement/about-pension-contributions/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 11:53:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retiremement]]></category>

		<guid isPermaLink="false">http://www.nolimitreality.com/?p=165</guid>
		<description><![CDATA[Individual Contributions
There is no limit to the amount that an individual can contribute, but there may be limits on the amount of contribution which will receive full tax relief and therefore full benefit for the individual.  Any amount of money that is paid into a pension in an occupational scheme that is not paid by [...]]]></description>
		<wfw:commentRss>http://www.nolimitreality.com/retiremement/about-pension-contributions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Purchase Schemes</title>
		<link>http://www.nolimitreality.com/retiremement/money-purchase-schemes/</link>
		<comments>http://www.nolimitreality.com/retiremement/money-purchase-schemes/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 11:50:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retiremement]]></category>

		<guid isPermaLink="false">http://www.nolimitreality.com/?p=162</guid>
		<description><![CDATA[Occupational schemes based on money purchase mean that the contributions are invested normally in the stock market or in different funds.  Therefore, the payout when the pension matures will be based on how these investments have performed.  There will be no guarantee as to the level of pension, which will be taken, so it is [...]]]></description>
		<wfw:commentRss>http://www.nolimitreality.com/retiremement/money-purchase-schemes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Salary Schemes</title>
		<link>http://www.nolimitreality.com/retiremement/final-salary-schemes/</link>
		<comments>http://www.nolimitreality.com/retiremement/final-salary-schemes/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 11:47:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retiremement]]></category>

		<guid isPermaLink="false">http://www.nolimitreality.com/?p=157</guid>
		<description><![CDATA[These offer a guaranteed pension amount, which is based on the salary of the employee and the amount of service that he has given to the employer.  These are typically based on 1/80 or 1/60 of the salary and are based on the number of year of service.
 So for example, if someone was earning £20,000 [...]]]></description>
		<wfw:commentRss>http://www.nolimitreality.com/retiremement/final-salary-schemes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupational Pension Schemes</title>
		<link>http://www.nolimitreality.com/retiremement/occupational-pension-schemes/</link>
		<comments>http://www.nolimitreality.com/retiremement/occupational-pension-schemes/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 11:44:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retiremement]]></category>

		<guid isPermaLink="false">http://www.nolimitreality.com/?p=155</guid>
		<description><![CDATA[Employers can set up occupational schemes for their employees.  In the public sector, a public sector occupational scheme will typically remunerate 1/80 of final salary for each year of service with a maximum multiple of 40 years of service and this will be in addition to 1.5 x final remuneration salary.  With private sector schemes, [...]]]></description>
		<wfw:commentRss>http://www.nolimitreality.com/retiremement/occupational-pension-schemes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Pension Allowances</title>
		<link>http://www.nolimitreality.com/retiremement/uk-pension-allowances/</link>
		<comments>http://www.nolimitreality.com/retiremement/uk-pension-allowances/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 11:40:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retiremement]]></category>

		<guid isPermaLink="false">http://www.nolimitreality.com/?p=150</guid>
		<description><![CDATA[Annual Allowance
Annual pension contributions have a new limit to attracting full tax relief.  The limit is the greater of £3600 or 100% of annual salary subject to the annual allowance, which is £245,000 in the 2009/ 2010 tax year.  So therefore, any contribution that is made above, the allowance is subject to tax and charges.
Lifetime [...]]]></description>
		<wfw:commentRss>http://www.nolimitreality.com/retiremement/uk-pension-allowances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Pensions</title>
		<link>http://www.nolimitreality.com/retiremement/personal-pensions/</link>
		<comments>http://www.nolimitreality.com/retiremement/personal-pensions/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 11:34:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retiremement]]></category>

		<guid isPermaLink="false">http://www.nolimitreality.com/?p=147</guid>
		<description><![CDATA[Personal pensions were introduced in 1988.  They were designed to provide people that were not part of a company scheme with the opportunity to save and to have their own pension that was portable.  They were designed on a money purchase basis.  Since 2001, individuals legislation means individuals can have both a company scheme and [...]]]></description>
		<wfw:commentRss>http://www.nolimitreality.com/retiremement/personal-pensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE STATE SECOND PENSION</title>
		<link>http://www.nolimitreality.com/retiremement/the-state-second-pension/</link>
		<comments>http://www.nolimitreality.com/retiremement/the-state-second-pension/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 11:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retiremement]]></category>

		<guid isPermaLink="false">http://www.nolimitreality.com/?p=144</guid>
		<description><![CDATA[The State Second Pension (S2P) was introduced by the Child Support Pensions and Security Act of 2000.  It was put in to replace the State Earning Pension Scheme (SERPS).  SERPS was set up in 1975 and began in 1978.  They are independent of the Basic State Pension Scheme and based on a proportion of earnings [...]]]></description>
		<wfw:commentRss>http://www.nolimitreality.com/retiremement/the-state-second-pension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE STATE BASIC PENSION</title>
		<link>http://www.nolimitreality.com/retiremement/the-state-basic-pension/</link>
		<comments>http://www.nolimitreality.com/retiremement/the-state-basic-pension/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 11:27:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retiremement]]></category>

		<guid isPermaLink="false">http://www.nolimitreality.com/?p=141</guid>
		<description><![CDATA[Currently, as of 2009, the basic state pension entitlement is for most people, and the amount received will depend on the amount of national insurance that has been contributed over the working life. Obviously in the future, the basic state pension may well not exist.  In fact, estimates suggest that people that are under 40 [...]]]></description>
		<wfw:commentRss>http://www.nolimitreality.com/retiremement/the-state-basic-pension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

